Investors
Investor report
Figures are read from the Metsi water demo. Nothing here is a live measurement. Recovered water stays in litres per hour.
Measured
No measured figures while the source is the demo.
Estimated
| Figure | Value | Basis | Organisation |
|---|---|---|---|
| Non-revenue water | 31.8 % | estimated | METSI Demo Municipality |
| Availability | 96.3 % | estimated | METSI Demo Municipality |
| Recovered water | 156100 L/hour | estimated | METSI Demo Municipality |
| Compliance score | 83 score | estimated | METSI Demo Municipality |
| Non-revenue water | 31.8 % | estimated | METSI Demo Bulk Water Board |
| Availability | 96.3 % | estimated | METSI Demo Bulk Water Board |
| Recovered water | 161457 L/hour | estimated | METSI Demo Bulk Water Board |
| Compliance score | 83 score | estimated | METSI Demo Bulk Water Board |
Projected
| Figure | Value | Basis | Organisation |
|---|---|---|---|
| Forecast demand | 191.4 ML/day | projected | METSI Demo Municipality |
| Forecast confidence | 91 % | projected | METSI Demo Municipality |
| Forecast demand | 191.4 ML/day | projected | METSI Demo Bulk Water Board |
| Forecast confidence | 91 % | projected | METSI Demo Bulk Water Board |