Ops
Internal operations
Figures are read from the Metsi water demo. Nothing here is a live measurement. Recovered water stays in litres per hour.
| Figure | Value | Basis | Organisation |
|---|---|---|---|
| Demand | 184.6 ML/day | estimated | METSI Demo Municipality |
| Non-revenue water | 31.8 % | estimated | METSI Demo Municipality |
| Availability | 96.3 % | estimated | METSI Demo Municipality |
| Active alerts | 27 count | estimated | METSI Demo Municipality |
| Open work | 50 count | estimated | METSI Demo Municipality |
| Recovered water | 156100 L/hour | estimated | METSI Demo Municipality |
| Demand | 184.6 ML/day | estimated | METSI Demo Bulk Water Board |
| Non-revenue water | 31.8 % | estimated | METSI Demo Bulk Water Board |
| Availability | 96.3 % | estimated | METSI Demo Bulk Water Board |
| Active alerts | 27 count | estimated | METSI Demo Bulk Water Board |
| Open work | 49 count | estimated | METSI Demo Bulk Water Board |
| Recovered water | 161457 L/hour | estimated | METSI Demo Bulk Water Board |
By segment
| Segment | Demand | Loss | NRW | Alerts | Open work | Assets |
|---|---|---|---|---|---|---|
| metro | 84 ML/day | 24.9 ML/day | 29.6% | 12 | 20 | 65 |
| district | 69.5 ML/day | 24 ML/day | 34.5% | 10 | 20 | 63 |
| local | 31.1 ML/day | 9.8 ML/day | 31.5% | 5 | 10 | 32 |
| bulk | 184.6 ML/day | 58.7 ML/day | 31.8% | 27 | 49 | 160 |
By SKU
| SKU | Assets | Active alerts | Open work |
|---|---|---|---|
| District Metered Area | 40 | 10 | 6 |
| Reservoir | 20 | 6 | 7 |
| Pump Station | 20 | 2 | 6 |
| Pipeline | 20 | 4 | 6 |
| Water Meter | 220 | 32 | 74 |
Read from the Metsi demo platform. Seeded demonstration data, not a live measurement. Municipal tiers are a demo assignment of zones: North and Central are metro, South and East are district, West is local. Bulk water is the metsi-bulk organisation and is not counted inside those tiers.